BadRelay15
Our 3rd 15 hour relay took place on Sunday June 13th.
Please email us at builthrc@gmail.com with a few photos that best sum up your BadRealy15 challenge and we will add them to the slide show.
It was a wonderful day with the focus on taking part and being part of a running club.
Provisional results
| Team | Total miles |
| Aberystwyth Power Rangers | 122.53 |
| Run4All Neath Black | 119.04 |
| Port Talbot Harriers | 115.71 |
| Pontyclun Road Runners | 113.8 |
| Team Builth District | 110.86 |
| Brecon Athletic Club | 110.72 |
| Team Builth | 110.11 |
| Ferry Flatliners | 109.59 |
| Hereford Couriers | 107.27 |
| Cardigan | 106.4 |
| St Clears Trots | 105.08 |
| Vet I Run | 102.75 |
| Croft Ambrey | 101.86 |
| Aberystwyth Sofa Surfers | 99.38 |
| North Wales RRC | 96.12 |
| Run4All Neath Yellow | 94.71 |
| Denbigh Harriers | 88.89 |
| Ogmore Pheonix | 85.92 |
| Maldwyn Harriers Sunday Striders | 76.97 |
| Oswestry Olympians | 68.6 |










