The Fourth Handicapped 5k took place on December 22nd on a cold, dark and damp evening. 10 runners chasing down the runner in front or being hunted by the runner behind.
A great opportunity for the competitive beast inside you to run a fast 5k. A personal best 5k by Kate Jones of 20.09 wasn’t quite enough to get onto the podium but we’ll done on a cold, dark and damp evening.
First to cross the line was Chris Burton π smashing his pb by over 2 minutes, 2nd was our chairman Christian Prynne π₯ who ran his fastest parkrun course of the year. Third was Raymond Davies π₯ despite running a 22 mile mountain trail race just 5 days before. Well done all π.

Chris Burton is the fourth winner of this challenge following on from Steve Evans, Noreen O’Conner and Tania Samuel
Our Third members 5k handicap was held on the Groe on Monday 2nd August at 6:30pm. Great to see so many club members competing. Results are shown below:
Results of 3rd Members 5k handicap race , 2nd August 2021
Name | Handicap | Start | Time | Finished Time |
Tan Sam | 31 | 06:30:50 | 27.02 | 06:57:52 |
Aj Bridson | 28.33 | 06:33:17 | 26.52 | 07:00:09 |
Gav Samuel | 23 | 06:38:50 | 21.22 | 07:00:12 |
Nic Kelly | 30.3 | 06:31:20 | 29.53 | 07:01:13 |
Sandy Brown | 25.47 | 06:36:03 | 25.2 | 07:01:23 |
Craig Bufton | 22.3 | 06:39:20 | 22.07 | 07:01:27 |
Lewis Ward | 23.1 | 06:38:40 | 22.51 | 07:01:31 |
Gunvor Troelsen | 23.04 | 06:38:46 | 22.48 | 07:01:34 |
Gareth Price | 20.28 | 06:41:22 | 20.14 | 07:01:36 |
Stuart Cripps | 32 | 06:29:50 | 31.53 | 07:01:43 |
David Sutherland | 23.43 | 06:38:07 | 23.44 | 07:01:51 |
Haydn O’Reilly | 18.54 | 06:42:56 | 18.55 | 07:01:51 |
Stephen Hambridge | 20.21 | 06:41:29 | 20.26 | 07:01:55 |
Lee Price | 19.08 | 06:42:42 | 19.15 | 07:01:57 |
Lewis Davies | 22.11 | 06:39:50 | 22.11 | 07:02:01 |
Sophie Cook | 21.15 | 06:40:35 | 21.29 | 07:02:04 |
Stafford Rees | 19.01 | 06:42:49 | 19.15 | 07:02:04 |
Lisa Weetman | 21.51 | 06:39:59 | 22.06 | 07:02:05 |
Callum Morris | 28.08 | 06:33:42 | 28.39 | 07:02:21 |
Mel Graham | 26.41 | 06:35:09 | 27.16 | 07:02:25 |
Vicky Turner | 31.15 | 06:30:35 | 31.54 | 07:02:29 |
Sarah Cuthbertson | 33 | 06:28:50 | 34.42 | 07:02:32 |
Ffion Williams | 23.38 | 06:38:12 | 24.2 | 07:02:32 |
Anna Georgiou | 26.1 | 06:35:40 | 26.59 | 07:02:39 |
Christian Prynne | 22.05 | 06:39:45 | 23.03 | 07:02:48 |
Results from the second handicap race
Our second members 5k handicap was held on Monday 5th July, 7pm start from the Groe carpark.

Results are listed below
Name | Predicted | Race | Handicap | Finish |
Noreen O’Connor | 34.00 | 30.14 | 1.00 | 31.14 |
Matthew Jones | 28.00 | 24.39 | 7.00 | 31.39 |
Jo Jones | 35.00 | 31.50 | 0.00 | 31.50 |
Molly DeWinton | 31.15 | 28.20 | 3.45 | 32.05 |
Nic Kelly | 33.00 | 30.30 | 3.45 | 32.30 |
Shannon Price | 32.00 | 29.32 | 3.00 | 32.32 |
Callum Morris | 30.30 | 28.08 | 4.30 | 32.38 |
Gareth Morris | 30.00 | 28.21 | 5.00 | 33.21 |
Gareth Price | 22.00 | 20.28 | 13.00 | 33.28 |
Ffion Williams | 25.00 | 23.38 | 10.00 | 33.38 |
Lewis Ward | 24.30 | 23.10 | 10.30 | 33.40 |
David Sutherland | 25.00 | 23.43 | 10.00 | 33.43 |
Sandy Brown | 27.00 | 25.47 | 8.00 | 33.47 |
Lisa Weetman | 23.00 | 21.51 | 12.00 | 33.51 |
Jo Rees | 22.00 | 20.57 | 13.00 | 33.57 |
Stuart Cripps | 33.00 | 32.02 | 2.00 | 34.02 |
Mel Graham | 27.30 | 26.41 | 7.30 | 34.11 |
Jack Hammond | 20.00 | 19.12 | 15.00 | 34.12 |
Sophie Cook | 22.00 | 21.15 | 13.00 | 34.15 |
Stafford Rees | 19.30 | 19.01 | 15.30 | 34.31 |
Steve Smith | 22.00 | 21.33 | 13.00 | 34.33 |
Bronwyn Price | 32.00 | 31.34 | 3.00 | 34.34 |
Christian Prynne | 22.30 | 22.05 | 12.30 | 34.35 |
Lee Price | 19.30 | 19.08 | 15.30 | 34.38 |
Anna Georgiau | 26.30 | 26.10 | 8.30 | 34.40 |
Jenny Farrow | 22.30 | 22.32 | 12.30 | 35.02 |
Gunvor Troelsen | 23.00 | 23.04 | 12.00 | 35.04 |
Chris Offa | 25.15 | 26.19 | 9.45 | 36.04 |
Jack Price | 23:00 | 24.43 | 12.00 | 36.43 |
First members 5k handicap race , 29th May 2021 . Results and picture below.
Results:
pos | name | handicap | time | diff |
1 | Steve | 39 | 33.36 | -5:24 |
2 | Calum | 32 | 30.24 | -1:36 |
3 | Lisa | 24 | 22.58 | -1:02 |
4 | Kate | 24 | 23.17 | -0:43 |
5 | Christian | 23 | 22.22 | -0:38 |
6 | Lewis | 25 | 24.28 | -0:32 |
7 | Owen | 26 | 25:29 | -0:31 |
8 | Stafford | 19.30 | 19.23 | -0:07 |
9 | Haydn | 19 | 18.54 | -0:06 |
10 | Sophie | 22 | 22.01 | +0:01 |
11 | Anna | 26 | 26.27 | +0:27 |
12 | Jo Rees | 21 | 21.38 | +0:38 |