Welcome to our new events page. Here you can see what up and coming events, club events and club runs.
If you are entering an event, then let us know on the group chat and we will add it to the list.
Looking for a race? …
Date | Event |
---|---|
5th February | Hereford Winter 10K |
6th February | Presteigne Cross Country |
6th February | Lliswerry 8 |
12th February | Hatterrall Sledge Fell |
13th February | Muddy Woody 6 |
15th February | BUILTH TRACK SESSION |
19th Feburary | Hoka 1/2 and 10K Afon Forest |
19th February | Gwent league xc – Bristol |
20th February | Hereford 10 mile |
20th February | Brecon to Cardiff Ultra |
20th February | Wrexham Half |
26th February | Welsh XC Champs Pembrey |
27th February | Pontypool 10K |
27th February | St David’s Day Run |
27th February | Oswestry 10K |
5th March | Rhayader Round the Lakes |
5th March | Hydro Dragon Cardigan 17 miles |
6th March | Newport Half |
12th March | BUILTH RC ANNUAL DINNER BALL |
13th March | Wildflower Duathalon |
13th March | Shrewsbury 10K |
13th March | San Domenico 20 + 10 mile |
15th March | BUILTH TRACK SESSION |
19th March | Gwent League xc – Swansea |
20th March | Bishops Castle 10K |
20th March | Soul Breaker 10 |
20th March | Forest of Dean Half Trail |
20th March | Merthyr Half |
26th March | Beast of the Blacks 20 and 40 miles |
27th March | Welshpool 10K |
27th March | Cardiff Half Marathon |
2nd April | Nant Yr Arian Silver Trail Half |
2nd April | Dyfi X Trail Marathon and Half |
2nd April | Devils Staircase Ultra Trail Race |
3rd April | Eastnor Castle 7 |
3rd April | Manchester Marathon |
6th April | Hereford 5K Series Race 1 |
9th April | Malvern Hills 18 miles |
9th April | Penarth Ultra Marathon |
10th April | Dyfi Dash Sprint Tri – Machynlleth |
10th April | Great Welsh Marathon |
10th April | Race To The Cairn – Elan Valley 10k |
11th April | BaD C25K VICTORY 5k – Builth FC |
12th April | CLUB TRACK SESSION |
15th April | Leominster 5K |
15th April | Maldwyn Harriers 5k Chocoholics |
16th April | Bishops Castle 10K |
16th April | Beast of the Beacons 20 and 40 |
16th – 22nd April | 1/6 CLUB CHALLENGE |
20th April | Nant Yr Arian 5 mile series |
22nd April | CLUB AGM |
23rd April | Malvern Hills Trail 1/2 |
24th April | CLUB RUN WITH CROFT |
27th April | CLUB OPEN EVENING |
30th April | Blacks to the Beacons 50 mile, marathon, half and 10K |
30th April | Red Kite Challenge, Devils Bridge half |
1st May | Cardiff 5k Whitchurch |
2nd May | Bridgenorth Lions Walk and Marathon |
3rd May | Llanfrynach 3 |
4th May | Hereford 5K Series Race 2 |
4th May | Ras Y Hafod 5 mile series |
7th May | Wye Valley Trail Ultra, Marathon, Half and 10K |
7th May | Howum, Llanidloes Ultra |
8th May | Llangollen Trail 10K |
8th May | Run Hereford 5k 10k and Half |
11th May | Elan Valley 5K Race 1 |
14th May | Hydro Dragon Carmarthenshire Coast 15 |
14th May | Maverick Original |
15th May | Bryn Meadows Caerphilly 10K |
15th May | Sarn Helen Hill Race 16.5 |
15th May | Shobdon 6 |
17th May | Llanfrynach 4 |
19th May | Hafren Ultra, Llanidloes |
20th – 22nd May | RunFestRun |
21st May | Ras y Gader Cader Idris Race |
22nd May | Worcester Marathon, 1/2 and 10K |
22nd May | Cardiff Bay 10K |
22nd May | Swansea Epic Trail 10K |
25th May | Elan Valley 5K Race 2 |
29th May | Swansea Sprint Triathalon |
29th May | Swansea 5k |
29th May | Treforest 10k |
29th May | Bath 1/2 Marathon |
1st June | Hereford Summer XC Race 1 Berrington Hall – Ludlow |
4th June | Midnight Mountain Marathon |
7th June | Llanfrynach 5 |
8th June | Hereford 5K Series Race 3 |
8th June | Elan Valley 5K Race 3 |
11th June | Man V Horse |
11th June | Offa’s Dyke 15 mile and 10k |
11th June | Black Mountains – Crickhowell 50+ and Marathon |
11th June | Hydro Dragon Preseli Hills 18 |
12th June | Swansea Half |
12th June | Cheltenham Half, 10K and 5K |
12th June | Dare Valley xc full, 1/2, 10k |
14th June | Dave Blenkharn Memorial Run Croft Castle |
15th June | Forest Fields 5 mile series |
18th June | Rotary across Wales walk |
18th June | Bishops Castle 50k Ultra |
18th June | Titus Brecon Middle Distance Tri |
19th June | Magic Roundabout 10K |
21st June | CLUB GARTH HILL RUN. SUMMER SOLSTICE |
22nd June | Hereford Summer XC Race 2 Fforest Field – Builth |
25th June | Afon Forest Trail Marathon, Half and 10K |
25th June | Cardigan 10k |
3rd July | Welsh Marathon, Half, 10K and 5K |
3rd July | Dorstone Dawdle 10k |
3rd July | Cleobury Mortimer 10k |
3rd July | Porthcawl 10K |
3rd July | Chester Zoo 10k |
9th July | Ludlow 10 Mile |
10th July | Mic Morris Torfaen 10K |
10th July | Snowdonia Trail Marathon and 10K |
10th July | Chepstow Half, 10K and 5K |
10th July | Hereford Triathlon |
13th July | Hereford Summer XC Race 3 West Hope – Hereford Couriers |
16th July | Rabbit Run |
16th July | Gwastedyn Hill Race |
17th July | Malvern View 10k |
23/24 July | Hydro Dragon Ceredigion 60 |
23rd July | Beacons Way Ultra 100K |
24th July | Badass Epic Trail 10K Caerphilly |
24th July | Cardiff Epic Trail 10K |
27th July | Hereford Summer XC Race 4 Orchards at Much Marcle – Ledbury |
30th July | Magor 10k |
31st July | Caplor Hill Race 6 mile |
6th August | Eddum 2022 Builth Ultra |
7th August | Barry Island 10K |
7th August | Brecon Lions 10 mile |
14th August | Talgarth 10k |
14th August | Jon Ward 5k and Relay |
20th August | Race the Train |
26th August | Cilycwm 5 Llandovery |
28th August | Ellesmere 10K |
28th August | Severn Bridge Half and 10k |
29th August | Leominster 10k |
3rd September | Tydfilians Roman Run |
3rd September | Hill Billy 10k 11am |
4th September | Cardiff 10K |
4th September | Cheltenham Half and 10K |
10th September | Tour De Marches Walk |
11th Sept | TeifiValley 1/2 |
18th September | Hereford Half |
18th September | Swansea 10K |
25th September | Bristol Half and 10K |
25th September | Ludlow Sprint Triathlon |
2nd October | Cardiff Half Marathon |
2nd October | Chester Marathon |
2nd October | Chester Metric Marathon |
2nd October | London Marathon |
9th October | Shrewsbury Half |
9th October | Manchester Half |
16th October | Oswestry 10K |
23rd October | Newport Marathon and 10K |
23rd October | Ron Skilton |
29th October | Snowdonia Marathon |
30th October | Chester Zoo 10K |
12th November | Alton Towers 10K |
13th November | Alton Towers Half and 5K |
3rd December | Buff Wales Winter Trail 10K and 5K Pontrhydyfen |
28th December | Hereford Christmas 10K |
2023 | |
29th January | Resolution Run |
2nd April | London Landmarks 1/2 |
2nd April | Great Welsh Marathon and Half |
16th April | Manchester Marathon |